Real estate market conditions on Southwest
Florida's Gulf Coast
Regional and local real estate data, updated monthly (reflects single-family homes and condominiums) Explain
| Jan 2011 | Dec 2011 | Jan 2012 | |
|---|---|---|---|
| Average List Price | $481,000 | $516,000 | $527,000 |
| Median Sale Price | $125,000 | $136,000 | $125,000 |
| Average sold price vs list price | 92% | 92% | 93% |
| # properties on market | 6836 | 5083 | 5269 |
| # of homes sold | 654 | 793 | 652 |
| Average days on market | 121 | 117 | 107 |
My current listings
Listings I have sold recently
-
Bradenton West
Single Family Home
-
Parrish
Single Family Home
-
Ellenton
Single Family Home
-
Bradenton Beach
Condo
-
Bradenton West
Single Family Home
-
Bradenton
Condo
*Properties may have been sold through another
real estate broker.





